Tamar Building, Queen Annes Battery, Plymouth, Devon, PL4 OLP Tel:+44(0)1752 266766 sales@allspars.co.uk
Downloads
| BOAT SHOW PRESENTATION (powerpoint) | >>> |
Yacht Manuals & Instructions |
||
| Part Number | Subject | |
| 595-962-E | NEW DECK STEPPED MAST BASE LOCATION NEW | >>> |
| 595-905-E | NEW DECK HARDWARE CATALOGUE NEW | >>> |
| DHW Info | NEW DHW NOTES FOR SALESFOLK NEW | >>> |
| 595-940-E | NEW I:FURLEX TD MODIFICATION. NEW | >>> |
| 595-454-E | NEW I:CBN MAST BRKT BUSH REPL. NEW | >>> |
| 595-542-E | NEW I:SAILMAKERS GUIDE 2008 NEW | >>> |
| 595-545-E | NEW I:CARBON SAILMAKERS GUIDE 2008 NEW | >>> |
| 595-308-E | NEW :FURLEX 50S BROCHURE NEW | >>> |
| 595-230-E | NEW I:HOW TO FIT YOUR MAST COAT | >>> |
| FURLEX | . | |
| 595-537 | I:FURLEX TYPE B (Mk1) MANUAL | >>> |
| 595-309-E | FURLEX B Mk1 & Mk2 MAINTENANCE | >>> |
| 595-537-SP | I:FURLEX TYPE B (Mk1) SPARES | >>> |
| 595-018-E | I:FURLEX TYPE B (Mk2) MANUAL | >>> |
| 595-030-E | I:FURLEX TYPE B (Mk2) SPARES | >>> |
| 595-019-E | I:FURLEX TYPE C&D MANUAL | >>> |
| 595-046-E | I:FURLEX TYPE C&D SPARES | >>> |
| 595-071-SET | I:RIGG.SCREW FURLEX | >>> |
| 595-982-E | I:FURLEX 50S MANUAL | >>> |
| 595-983-E | I:FURLEX 50S SPARE PARTS | >>> |
| 595-102-E | I:FURLEX 100S MANUAL | >>> |
| 595-103-E | I:FURLEX 100S SPARE PARTS | >>> |
| 595-104-E | I:FURLEX 200/300S MANUAL | >>> |
| 595-105-E | I:FURLEX 200/300S SPARES&DEALERS | >>> |
| 595-111-E | I:FURLEX 200/300/400/500S ROD FORESTAY MANUAL | >>> |
| YS-F-10 | I:FURLEX 200/300S REEFLINE ATTACHMENT | >>> |
| 595-116-E | I:FURLEX 400/500S MANUAL | >>> |
| 595-117-E | I:FURLEX 400/500S SPARES&DEALERS | >>> |
| 595-119-E | I:FURLEX HYDRO 300,400 MANUAL | >>> |
| 595-926-E | I:FURLEX 200E & 300E MANUAL | >>> |
| 595-231-E | I:FURLEX 200TD & 300TD INSTRUCTIONS | >>> |
| 595-120-E | I:FURLEX 200TD & 300TD ROD INSTRUCTIONS | >>> |
| 595-232-E | I:FURLEX TD SPARES | >>> |
| 595-240-E | FURLEX 400 TD INSTRUCTIONS | >>> |
| 595-940-E | FURLEX TD MODIFICATION | >>> |
| 591-689 | I:FURLEX TD VERTICAL ADJUSTMENT | >>> |
| 595-767-SET | I:EXTENS.LINK FLX 200/300S | >>> |
| 595-162-E | I:LINE LOCK FLX 200/300, ASSY | >>> |
| 595-710-E | I:FURLEX HYDR.,HOSE LENGTHS & ORDER FORM | >>> |
| 595-712-E | I:FURLEX CLAIM REPORT | >>> |
| MASTS | . | |
| 595-577-E | I:HEELING TEST INSTRUCTIONS | >>> |
| 595-577 | I:HEELING TEST REPORT | >>> |
| 595-577B-E | I:HEELING TEST INSTRUCTIONS - USING BOOM | >>> |
| 595-577-B | I:HEELING TEST REPORT - USING BOOM | >>> |
| 595-540-E | I:HINTS & ADVICE | >>> |
| 595-223-E | I:BACKSTAY FLICKER | >>> |
| 595-966-E | I:RUNNING CABLES (NMP) | >>> |
| 595-254-E | I:V-SPREADER END CHANGE | >>> |
| 595-813-E | I:DECKRING/T-BASE LOCATION, NMP MASTS | >>> |
| 595-862-E | I:BOLT ROPE EXTR. AND FEEDER | >>> |
| 595-029-E | I:FOREST.BOX 505-011,TO FIT | >>> |
| 595-034-E | I:FOREST.BOX 505-018,TO FIT | >>> |
| 595-054-E | I:FORESTAY FITT.517-914,TO FIT | >>> |
| 595-036-E | I:HALYARD EXIT 505-014(14MM) | >>> |
| 595-037-E | I:HALYARD EXIT 505-017(10MM) | >>> |
| 595-038-E | I:HALYARD EXIT 505-021(18MM) | >>> |
| 595-039-E | I:HALYARD EXIT 505-025(24mm) | >>> |
| 595-043-E | I:HALY.BOX 505-035(2-STOREY) | >>> |
| 595-098-SET | I:SHEAVE BOX KIT AL-45 | >>> |
| 595-099-SET | I:SHEAVE BOX KIT AL-70 | >>> |
| 595-100-SET | I:SHEAVE BOX KIT AL-90 | >>> |
| 595-670 | I:RCB 22 FULLBATTEN MAIN ASSEMBLY INSTRUCTIONS | >>> |
| 595-160-E | I:MDS HEADBOARD TOGGLE, STANDARD | >>> |
| 595-161-E | I:MDS HEADBOARD TOGGLE, HEAVY DUTY | >>> |
| 595-780 | I:REEF LINE TIDY | >>> |
| 595-154-E | I: LOOP & SUPPORT KIT, VERTICAL POLE STOW | >>> |
| 595-067-SET | I:TRACK GATE FULLBATTEN MAIN | >>> |
| 595-230-E | I:HOW TO FIT YOUR MAST COAT | >>> |
| 595-066-SE | I:TIE ROD SYSTEM | >>> |
| 595-814-E | I:INTERNAL SEALING E, B & R MASTS | >>> |
| 595-548-E | I:SEALING OF OPEN CONDUITS | >>> |
| 595-932-E | I:MAST JACK MANUAL, 300 BAR | >>> |
| 595-933-E | I:MAST JACK MANUAL, 400 BAR | >>> |
| 595-962-E | I:DECK STEPPED MAST BASE LOCATION | >>> |
| CBN MASTS | ||
| 595-941-E | I:CARBON SPAR THREADED INSERT | >>> |
| 595-994-E | I:CARBON TRACK GATE UPGRADE KIT INST. | >>> |
| FURLIN Manual Operation & General | ||
| 595-059-E | I:FURLIN RA Mk1 MANUAL(ENGLISH) | >>> |
| 595-063-E | I:FURLIN RB/RC Mk2 MANUAL | >>> |
| 595-064-E | I:FURLIN RB/RC Mk2 SPARES | >>> |
| 595-110-E | I:FURLIN RA/RB/RC Mk3 SPARES | >>> |
| 595-691-E | RUNNING CABLES (321-370) | >>> |
| 595-701-E | DECKRING ASSEMBLY (321-370) | >>> |
| 595-052-E | I:HALY.SWIV.FURLIN,EXCHANGE | >>> |
| 595-676-E | I:HALY.SWIV.INSERT REPLACEMENT | >>> |
| 595-072 | I:SWING.TURN.BLOCKS(FLN/FLXM) | >>> |
| 595-087-E | I:LUFF EXTR.(TENSIONING RA) | >>> |
| 595-720-E | FURLIN RA/LUFF EXTR.REPAIR | >>> |
| 595-401-E | CONV. INST. UNTENS. DM.REEFIN to TENSIONED | >>> |
| 595-402-E | CONV.INST. REEFIN+ to FLXM | >>> |
| 595-403-E | CONV. INST. DM.REEFIN to RA | >>> |
| 595-404-E | CONV. INST. TENS DM.REEFIN to RA | >>> |
| 595-750-E | I:FURLIN RB DRUM-LINEDR.CONV. | >>> |
| 595-721-E | REEFIN & DRUM REEFIN MAINTENANCE | >>> |
FURLIN Electric Operation |
||
| 595-055-E | ELECTRIC IN MAST FURLIN MANUAL (new) | >>> |
| 595-408-E | FURLIN ELECTRIC INSTALLATION NOTES | >>> |
| 595-408-Ep1 | FURLIN ELECTRIC INSTALLATION NOTES, FRONT PAGE ONLY | >>> |
| 595-410-E | FURLIN ELECTRIC SERVICE NOTES | >>> |
| 595-426-E | FURLIN ELECTRIC OVERCURRENT TRIP | >>> |
FURLIN Hydraulic Operation |
||
| 595-176-E | HYDRAULIC SYSTEMS PRACTICAL GUIDE | >>> |
| 595-172-E | HYD. FURLIN KEEL STEP, EXIT HOLE POSITIONS | >>> |
| 595-171-E | HYD. FURLIN DECK STEP, HOSE GLAND POSITIONS | >>> |
| 595-168-E | DEFINITION OF HYDRAULIC HOSE LENGTH | >>> |
| 595-740-E | HYDRAULIC HOSE ASSEMBLY | >>> |
| 595-091-E | HYD. BOOM OUTHAUL MANUAL | >>> |
| 595-169-E | HYD. OUTHAUL DECK STEP, HOSE GLAND POSITIONS | >>> |
| 595-170-E | HYD. OUTHAUL KEEL STEP, EXIT HOLE POSITIONS | >>> |
| 595-752-E | I:12V OR 24V ON BOARD | >>> |
| 595-762-E(L) | I:PUSHBUTTON | >>> |
| 595-091-Extr | I:HYDRAULIC FLUID SAFETY SHEET | >>> |
| BOOMS | . | |
| 595-081-E | I:BOOMS SPARE PARTS LIST, PRE 2008 | >>> |
| 595-068-E | I:BOOMS SPARE PARTS LIST, FROM SPRING 2008 | >>> |
| 595-664-SET | I:SING.LINE REEF OPERATING INST'S, ENGL+GERM+SWED | >>> |
| 595-668-E | I:SING.LINE REEF, CONVERSION INSTRUCTIONS | >>> |
| 595-706-E | I:SING.LINE REEF,REPLACE BLOCK | >>> |
| 595-788-E | I:OUTHAUL(SLR),REPLACE BLOCK | >>> |
| 595-825-E | I:BOOM SHAFT LOCKPINS | >>> |
| 595-306-E | I:RETROFIT SING.LINE REEF (UK), SETUP INSTRUCTIONS | >>> |
| 595-219-E | I:LAZY JACKS | >>> |
| KICKER | . | |
| 595-156-E | I:KICKER BRACKET, UNIVERSAL | >>> |
| 595-900-SET | I:RODKICKER 05 DETAILS | >>> |
| 595-854-SET | I:RODKICKER 05 FITTING | >>> |
| 595-073-SET | I:RODKICKER 10/20/30 | >>> |
| 595-157-E | I:KICKER SLIDER, UNIVERSAL | >>> |
| POLES | . | |
| 595-261-E | GENNAKER BOWSPRIT BROCHURE | >>> |
| 595-533-SET | I:SPINNAKER POLE KIT A | >>> |
| 595-267-E | I:HMPE LOOPS FOR SPI.POLE ENDS | >>> |
| 595-427-E | EXTRA LARGE TELEPOLE ASSY (history) | >>> |
| 595-411-E | CARBON WRAP INSTRUCTIONS | >>> |
| 595-412-E | CARBON POLE BRIDLES | >>> |
| 595-413-E | CARBON POLE ASSEMBLY JIG | >>> |
| 595-414-E | CARBON POLE JOIN INSTRUCTIONS | >>> |
| 595-415-E | CARBON POLE ASSEMBLY INSTRUCTIONS | >>> |
| 595-422 | CARBON POLE WEDGE INSTRUCTIONS | >>> |
| 595-451-E | CARBON GENN POLE ASSEMBLY INSTRUCTIONS | >>> |
| 595-749-E | P:CARBON SPINN/WHISKER POLES | >>> |
| 595-836 | CARBON POLE INSPECTION FORM | >>> |
| RIGGING | . | |
| 595-540-E | HINTS & ADVICE | >>> |
| 595-830-E | RIGGING LENGTH MEASUREMENT | >>> |
| 595-852-E | SWAGING of WIRE TERMINALS | >>> |
| 595-663-E | BACKSTAY TENSIONER | >>> |
| 595-303-E | BACKSTAY TENSIONER & FLICKER SPARE PARTS | >>> |
| 595-423-E | HMPE (DYNEEMA) CORE SPLICE | >>> |
| 595-673-E | I:SPLICE "ENDLESS" LINE | >>> |
| 595-821-E | I:SPLICE, HMPE WITH LOOP | >>> |
| 595-755-E | I:SPLICE 32/3 ROPE | >>> |
| DECK HARDWARE | ||
| 595-905-E | NEW DHW CATALOGUE NEW | >>> |
| DHW Info | NEW DHW NOTES FOR SALESFOLK NEW | >>> |
| - | - | - |
| SAILS | . | |
| 595-542-E | I:NEW SAILMAKER'S GUIDE 2008 | >>> |
| 595-545-E | I:NEW CARBON SAILMAKER'S GUIDE 2008 | >>> |
| 595-153-E | I:USER INSTRUCTIONS Trysail slide 511-713 | >>> |
| 595-560-E | I:USING A SPINNAKER | >>> |
RightColumnText