Tamar Building, Queen Annes Battery, Plymouth, Devon, PL4 OLP Tel:+44(0)1752 266766 sales@allspars.co.uk
K-Block range with balls and rollers:
The standard Karver blocks are assembled with rollers and balls bearing ensuring a very low friction. These blocks are ideal for applications, where a line under high load must run for a long distance (sheets, halyards....)

| Model: | KB6 |
| Working load: | 220 Kg |
| Weight: | 21 g |
| Line diameter: | 6 mm |
| Block diameter: | 45,2 mm |
| More details | |

| Model: | KB8 |
| Working load: | 600 Kg |
| Weight: | 50 g |
| Line diameter: | 10 mm |
| Block diameter: | 60 mm |
| More details | |

| Model: | KB10 |
| Working load: | 1 T |
| Weight: | 75 g |
| Line diameter: | 10 mm |
| Block diameter: | 65 mm |
| More details | |

| Model: | KB12 |
| Working load: | 1,4 T |
| Weight: | 119 g |
| Line diameter: | 12 mm |
| Block diameter: | 79 mm |
| More details | |

| Model: | KB14 |
| Working load: | 2 T |
| Weight: | 193 g |
| Line diameter: | 14 mm |
| Block diameter: | 92 mm |
| More details | |

| Model: | KB16 |
| Working load: | 3 T |
| Weight: | 458 g |
| Line diameter: | 16 mm |
| Block diameter: | 130 mm |
| More details | |

| Model: | KB18 |
| Working load: | 4 T |
| Weight: | 672 g |
| Line diameter: | 18 mm |
| Block diameter: | 150 mm |
| More details | |
High working load block range:
The high load Karver blocks are assembled with self lubricating bearings (Composite fibres impregnated with Teflon) ensuring a very high working load and breaking strength in proportion to their size. These blocks are ideal for applications, where a line must not run long distance under high load. (E.g. runners, barber haulers, halyards).
Advantages:
- Working loads are twice that of conventional roller blocks
- Smaller size
- Minimal weight
- Outstanding reliability

| Model: | KB8C |
| Working load: | 800 Kg |
| Weight: | 45 g |
| Line diameter: | 8 mm |
| Block diameter: | 50 mm |
| More details | |

| Model: | KB10C |
| Working load: | 1,9 T |
| Weight: | 91 g |
| Line diameter: | 10 mm |
| Block diameter: | 68 mm |
| More details | |

| Model: | KB12C |
| Working load: | 3 T |
| Weight: | 180 g |
| Line diameter: | 12 mm |
| Block diameter: | 82 mm |
| More details | |

| Model: | KB14C |
| Working load: | 5 T |
| Weight: | 355 g |
| Line diameter: | 14 mm |
| Block diameter: | 106 mm |
| More details | |

| Model: | KB16C |
| Working load: | 6 T |
| Weight: | 409 g |
| Line diameter: | 16 mm |
| Block diameter: | 111 mm |
| More details | |

| Model: | KB18C |
| Working load: | 7 T |
| Weight: | 569 g |
| Line diameter: | 18 mm |
| Block diameter: | 129 mm |
| More details | |
