WIRE ROPE - STAINLESS STEEL

Note: The imperial wire diameter is listed first as it is the nominal wire size.

1 x 19 Grade 304

Product Diam Reel Length Breaking Strength Weight per m.
No. in. (mm) m (yds) kg (lb) g (oz)
WR4119-02 1/16 (1.60) 305 (333) 227 (500) 12.5 (0.4)
WR4119-2.5 5/64 (2.00) 305 (333) 363 (800) 19.5 (0.7)
WR41 19-03 3/32 (2.40) 305 (333) 545 (1200) 28.0 (1.0)
WR4119-04 1/8 (3.20) 305 (333) 953 (2100) 50.0 (1.8)
WR41 19-05 5/32 (4.00) 305 (333) 1497 (3290) 78.0 (2.7)
WR4119-06 3/16 (4.75) 305 (333) 2132 (4690) 113.0 (4.0)
WR4119-07 7/32 (5.55) 305 (333) 2858 (6290) 145.0 (5.1)
WR4119-08 1/4 (6.35) 305 (333) 3720 (8180) 198.0 (7.0)
WR4119-09 9/32 (7.15) 305 (333) 4718 (10380) 239.0 (8.4)
WR4119-10 5/16 (7.95) 305 (333) 5670 (12470) 310.0 (11.0)
WR4119-12 3/8 (9.50) 305 (333) 7938 (17460) 410.0 (14.5)
WR4119-14 7/16 (11.00) 305 (333) 10206 (22450) 650.0 (22.9)
WR4119-16 1/2 (1) 305 (333) 12799 (28160) 804.0 (28.4)
  1 * 19
1 x 19
Construction - 1 9 single strands
  • Strongest
  • Lowest Stretch
  • Non-flexible
Uses - Architectural, structural rigging, Balustrading

1 x 19 Grade 316

Product Diam Reel Length Breaking Strength Weight per m.
No. in. (mm) m (yds) kg (lb) g (oz)
WR6119-02 1/16 (1.60) 305 (333) 215 (470) 12.5 (0.4)
WR6119-2.5 5/64 (2.00) 305 (333) 336 (740) 19.5 (0.7)
WR61 19-03 3/32 (2.40) 305 (333) 484 (1060) 28.0 (1.0)
WR6119-04 1/8 (3.20) 305 (333) 861 (1890) 50.0 (1.8)
WR6119-05 5/32 (4.00) 305 (333) 1340 (2950) 78.0 (2.7)
WR6119-06 3/16 (4.75) 305 (333) 1930 (4250) 113.0 (4.0)
WR6119-07 7/32 (5.55) 305 (333) 2540 (5590) 145.0 (5.1)
WR6119-08 1/4 (6.35) 305 (333) 3440 (7570) 198.0 (7.0)
WR6119-09 9/32 (7.15) 305 (333) 4350 (9570) 239.0 (8.4)
WR6119-10 5/16 (7.95) 305 (333) 5380 (11840) 310.0 (11.0)
WR6119-12 3/8 (9.50) 305 (333) 7580 (16680) 410.0 (14.5)
WR6119-14 7/16 (11.00) 305 (333) 10200 (22440) 650.0 (22.9)
 

7x7 Grade 3O4 - PVC Coated

Product Diam Reel Length Breaking Strength Weight per m.
No. in. (mm) m (yds) kg (lb) g (oz)
WR477-04 1/8 (3.20) 305 (333) 798 (1,760) 60.0 (2.1)
  7x7 Grade 3O4 - PVC Coated
7 X 7
Construction - 7 strands of 7 wires
  • Semi-flexible
  • PVC Coated
Uses -Balustrading

7x19 Grade 304

Product Diam Reel Length Breaking Strength Weight per m.
No. in. (mm) m (yds) kg (lb) g (oz)
WR4719-02 1/16 (1.60) 305 (333) 217 (480) 10.4 (0.3)
WR4719-2.5 5/64 (2.00) 305 (333) 295 (650) 16.2 (0.5)
WR4719-03 3/32 (2.40) 305 (333) 417 (920) 23.0 (0.8)
WR4719-04 1/8 (3.20) 305 (333) 798 (1760) 42.0 (1.5)
WR4719-05 5/32 (4.00) 305 (333) 1089 (2400) 65.0 (2.3)
WR4719-06 3/16 (4.75) 305 (333) 1678 (3690) 94.0 (3.3)
WR4719-07 7/32 (5.55) 305 (333) 2268 (4990) 128 (4.5)
WR4719-08 1/4 (6.35) 305 (333) 2903 (6390) 164.0 (5.8)
WR4719-09 9/32 (7.15) 305 (333) 3528 (7760) 200.0 (7.0)
WR4719-10 5/16 (7.95) 305 (333) 4082 (8980) 260.0 (9.2)
WR4719-12 3/8 (9.50) 305 (333) 5443 (11970) 370.0 (13.1)
  7x19
7x19
Construction - 7 strands of 19 wires
  • Most flexible
Uses - Lifting, Running rigging.

7 x 19 Grade 316

Product Diam Reel Length Breaking Strength Weight per m.
No. in. (mm) m (yds) kg (lb) g (oz)
WR6719-02 1/16 (1.60) 305 (333) 147 (320) 10.4 (0.3)
WR6719-2.5 5/64 (2.00) 305 (333) 230 (510) 16.2 (0.5)
WR6719-03 3/32 (2.40) 305 (333) 323 (710) 23.0 (0.8)
WR6719-04 1/8 (3.20) 305 (333) 602 (1320) 42.0 (1.5)
WR6719-05 5/32 (4.00) 305 (333) 956 (2100) 65.0 (2.3)
WR6719-06 3/16 (4.75) 305 (333) 1373 (3020) 94.0 (3.3)
WR6719-07 7/32 (5.55) 305 (333) 1807 (3980) 120.0 (4.2)
WR6719-08 1/4 (6.35) 305 (333) 2450 (5590) 164.0 (5.8)
 

HAND SWAGING TOOLS AND WIRE CUTTERS

Hand Swage Tools

Wire Cutters

Product Length To Suit Ferrule Size Product Cuts Wire Type
No. mm (in.) mm (in.) No. mm (in.)
CLA731 300 (12) 1.5, 2, 2.5 (1/16, 5/64, 3/32) CLA6O6 4 (5/32) H.W.C. 9
CLA763 600 (24) 2, 2.5, 3 (5/64, 3/32, 1/8) CLA6O9 6 (1/4) H.W.C. 9
CLA775 750 (30) 4, 5 (5/32, 3/16)        
CLA776 750 (30) 6 (1/4)        
  CLA731,CLA763,CLA775,CLA776 HAND SWAGE TOOL
WIRE CUTTERS
CLA606,CLA609

 
Site Map © 2000-2005 allspars.