Tamar Building, Queen Annes Battery, Plymouth, Devon, PL4 OLP Tel:+44(0)1752 266766 sales@allspars.co.uk
Round Thimble Specifications
| Part Number | Width (mm) | Internal
Ø (mm) | Safe Working Load (kg) | Breaking Load (kg) |
| ALRT1 | 7 | 10.5 | 450 | 750 |
| ALRT2 | 10 | 14 | 650 | 1200 |
| ALRT3 | 11 | 16 | 960 | 1650 |
| ALRT4 | 13 | 19 | 1650 | 3050 |
| ALRT5 | 15 | 21 | 2100 | 3900 |
| ALRT6 | 17 | 24 | 2550 | 4850 |
RightColumnText